G2
Integrated Access point Range 2400 MHz -Throughput Up to 300 Mbps -Antenna omni - 2x2:2 MIMO OFDM up to 64-QAM
Environmental | |
Operating Temperature | 0°C to +40°C (32°F to +104°F) |
0°C to +40°C (32°F to +104°F) | 5% to 95% non-condensing |
Storage Temperature | -25°C to +65°C (-13°F to +149°F) |
Features | |
Two GigE Ports | WAN - 10/100/1000-BASE-T LAN - 10/100/1000-BASE-T |
Power Over Ethernet (PoE) Out | 48V PoE on WAN port for Mimosa C5 devices |
Pre-configured | Plug and go for quick installation Pre-printed Wi-Fi login information |
Channel Management | Auto selection of best channel Automatic interference avoidance |
Auto Mode | Automatically configure Range Extender (repeater) and Wired Extension (AP mode) |
Management Services | Mimosa Cloud monitoring Disable Configuration from LAN Management Access Control Lists SNMP v1, v2c, v3 Syslog |
SSID Support | Predefined Home & Guest Guest isolation, Up to 4 SSID |
Routing | NAT, DHCP Server, Stateful Packet Inspection Firewall, Port Forwarding, Static Routes |
Tunneling/Authentication | WPA/WPA2 Personal (PSK) WPA/WPA2 Enterprise (802.1x) AES, TKIP, WEP 64/128 |
Security | WPA/WPA2 Personal (PSK) WPA/WPA2 Enterprise (802.1x) AES, TKIP, WEP 64/128 |
QoS | EDCA WMM pre-configured 4 level QoS, Rate limiting, WMM Power Save |
Regulatory + Compliance | |
Approvals | FCC Part 15B + 15C ETSI 300 328 ETSI 301 489 – Part 1, 17 EN 5502 Class B CI RSS247 ASS/RCM, TUV |
RoHS Compliance | Yes |
Safety | UL/cUL, IEC/EN |
Wi-Fi Certified | Yes |
Performance | |
Max Throughput | 300 Mbps PHY |
Client Capacity | 100 |
Wireless Protocols | 802.11n |
Modes | Router + WiFi Wireless Range Extender (repeater) Wired WiFi Extension (AP mode) PoE Passthrough |
Radio | |
MIMO & Modulation | 2x2:2 MIMO OFDM up to 64-QAM |
Bandwidth | 20/40 MHz channels |
Frequency Range | 2400 - 2484 MHz restricted by country of operation |
Max Output Power | 16 dBm |
Sensitivity ( MCS 0 ) | -84 dBm @ 40 MHz -88 dBm @ 20 MHz |
Antenna | |
Type | Internal |
Pattern | Omni |
Power | |
Max Power Consumption | 14W |
System Power Method | Wall Plug-in |
Physical | |
Dimensions | Width: 57 mm (2.24 ”) Height: 42 mm (1.65”) Length: 92 mm ( 3.62”) |
Weight | 0.147 kg (5.22 ounces) |
Enclosure Characteristics | Compact Wall-plug designed with UV stabilized plastic |
Mounting | Wall plug-in with interchangeable country specific clip |
C5C
Connectorized high power client Range 4900–6400 MHz -Throughput Up to PTP: 700 Mbps - 2x2:2 MIMO OFDM up to 256-QAM
Environmental | |
Outdoor Ingress Protection Rating | IP55 |
Operating Temperature | -40°C to +55°C (-40°F to 131°F) |
Operating Humidity | 5 to 100% condensing |
Operating Altitude | 4420 m (14501') maximum |
Shock & Vibration | ETS 300-019-2-4 class 4M5 |
Features | |
Gigabit Ethernet | 10/100/1000-BASE-T |
Management Services | Mimosa cloud monitoring and management, SNMPv2 & Syslog legacy monitoring, HTTPS, HTML 5 based Web UI |
Smart Spectrum Management | Active scan monitors/logs ongoing RF interference across channels (no service impact) Dynamic auto-optimization of channel and bandwidth use |
Security | WPA2 + Mimosa 802.1x Client** |
QoS | Supports 4 pre-configured QoS levels |
Regulatory + Compliance | |
Approvals | FCC Part 15.407 and Part 90Y, IC RSS210, CE, ETSI 301 893/302 502 |
RoHS Compliance | Yes |
Safety | UL/EC/EN/ 60950-1 + CSA-22.2 |
* 4.9 GHz uses 20 MHz channel widths (US only, regulations vary by region)
** Enabled in future software release
*** Extended frequency, above 6.2 GHz, requires use of A5/A5c access point with P/N 100-000xx-01
‡ U.S. Pat. No. US 9,001,689 and patents pending
Performance | |
Max Throughput | PTMP: 500+ Mbps IP (866 Mbps PHY) PTP: 700+ Mbps IP (866 Mbps PHY) |
Wireless Protocols | WiFi Interop Mimosa SRS |
Modes | PTMP Client PTP Backhaul |
Radio | |
MIMO & Modulation | 2x2:2 MIMO OFDM up to 256 QAM |
Bandwidth* | 20/40/80 MHz channels tunable to 5 MHz increments for Mimosa SRS; Tunable to standard WiFi channels for WiFi Interop |
Frequency Range | PTMP: 4900-6400 MHz*** PTP: 4900-6400 MHz Restricted by country of operation *new* US/FCC 5600-5650 MHz support FCC DFS (U-NII-2a, U-NII-2c) availability pending certification |
Max Output Power | 27 dBm |
Sensitivity ( MCS 0 ) | -87 dBm @ 80 MHz -90 dBm @ 40 MHz -93 dBm @ 20 MHz |
Power | |
Max Power Consumption | 9.2 W |
System Power Method | Passive PoE (24-56 VDC) |
PoE Power Supply | Passive POE compliant, 48-56 V Power over Ethernet supply (Included) |
Physical | |
Dimensions | Depth 44 mm (1.73") Width 65 mm (2.56") Height 188.4 mm (7.42") |
Weight | 295 grams (10.4 oz) |
Mounting | Single pole strap |
Connector Type | RP-SMA (x2) |