Technical Specs | |||
Standard & Protocol | IEEE 802.3、 IEEE 802.3u、IEEE 802.3z、IEEE802.3ab、IEEE 802.3x、IEEE 802.3af、IEEE 802.3at | ||
Port Description | Support IEEE802.3x flow control (half/full duplex) One 10/100BASE-TX uplink port |
||
Port Features | Support IEEE802.3x flow control (half/full duplex) Implemented via the VLAN ON/OFF switch on the front panel VLAN ON: Ports 1-8 are isolated, but they can communicate with port 9; VLAN OFF: Ports 1-9 can intercommunicate with each other. |
||
LEDs | Link/Act, PoE, Power, PoE-MAX | ||
Switching Capacity | Backplane Bandwidth 1.8Gbps Packet Forwarding Rate 1.34Mpps Full duplex on each port |
||
MAC Adress Table | 4k | ||
Switching Mode | Storage & forward | ||
Power | DC Input 51V DC, 2.5A (external power supply) Power Consumption: <127.5W Maximum PoE Output Power: 115W |
||
Power Module | PoE 802.3af(15.4W)/802.3at(30W)/Max Output 40W | ||
Dimensions(L*W*;H ) | 235mm*103mm*27mm | ||
Weight | <2kg | ||
WorkingTemperature | -10℃~40℃ | ||
Working Humidity | 10%~90%(Non condensing) | ||
Operating temperature | 0℃~40℃ (32℉~104℉); | ||
Storage temperature | -40℃~70℃ (-40℉~158℉) | ||
Operating Humidity | 10%~90% non-condensing | ||
Storage Humidity | 5%~90% non-condensing) | ||
Certification | FCC, CE, RoHS |
Technical Specs | |||
Standard&Protocol | IEEE 802.3、IEEE 802.3u、IEEE 802.3x、IEEE 802.3af、IEEE 802.3at | ||
Port Description | Support IEEE802.3x flow control (half/full duplex) One 10/100/1000BASE-TX uplink port |
||
Port Features | Support IEEE802.3x flow control (half/full duplex) | ||
Support port-based broadcast storm control | |||
Support pps-based broadcast storm control | |||
Switching Capacity | Backplane Bandwidth 18Gbps | ||
Packet Forwarding Rate 13.4Mpps | |||
Full duplex on each port | |||
MAC Adress Table | 4k | ||
Switching Mode | Store-and-forward | ||
Power | DC Input | ||
Power Consumption: <107W | |||
Maximum PoE Output Power: 99W | |||
Power Module | PoE 802.3af(15.4W)/802.3at(30W) | ||
Dimensions | 235mm*103mm*27mm(L x W x H) | ||
Weight | <5kg | ||
WorkingTemperature | -10℃~40℃ | ||
Working Humidity | 10%~90%(Non condensing) |
Model No. | G3210P | ||
Hardware Specification | |||
Copper Ports | 8 10/100/1000Base-T RJ-45 Auto-MDI/MDI-X ports | ||
SFP/mini-GBIC Slots | 2 1000Base-SX/LX/BX SFP interfaces (Port-9 and Port-10) Compatible with 100Base-FX SFP |
||
Switch Architecture | Store-and-Forward | ||
Throughout | 14.88Mpps | ||
Address Table | 8K entries, automatic source address learning and aging | ||
Share Data Buffer | 1.49Mpps | ||
Flow Control | IEEE 802.3x Pause Frame for Full-Duplex Back pressure for Half-Duplex | ||
Jumbo Frame | 9Kbytes | ||
Reset Button | < 5 seconds: System reboot > 5 seconds: Factory Default |
||
Dimension | 294*178.8*44 mm(W x D x H), 1U high | ||
Weight | 1.8kg | ||
LED | Power,PoE-Max Link/Act per Gigabit port PoE In-Use for Port-1~ 8 |
||
Power Supply | 130W | ||
Power over Ethernet | |||
PoE Standard | IEEE 802.3af / at | ||
PoE Power Supply Type | End-Span | ||
PoE Power Output | Per Port 51V DC Max. 40 Watts |
||
Power Pin Assignment | 1/2(+), 3/6(-) | ||
PoE Power Budget | 115W | ||
PoE Ability | Number of PD @ 7 Watts 8 Number of PD @ 15.4 Watts 8 Number of PD @ 30.8 Watts 4 |
||
Layer 2 Function | |||
Basic Management Interfaces | Telnet, Web Browser, SNMPv1, v2c | ||
Port configuration | Port disable / enable Auto-Negotiation 10/100/1000Mbps full and half duplex mode selection Flow Control disable / enable Bandwidth control on each port Power saving mode control |
||
Port Status | Display each port’s speed duplex mode, link status, Flow control status,Auto negotiation status, trunk status | ||
Port Mirroring | TX / RX / Both Many to 1 monitor |
||
VLAN | 802.1Q Tagged Based VLAN, up to 64 VLAN groups Q-in-Q tunneling Private VLAN Edge (PVE) MAC-Based VLAN Protocol-Based VLAN Voice VLAN Up to 10 VLAN groups, out of 160 VLAN IDs |
||
Link Aggregation | IEEE 802.3ad LACP / Static Trunk Supports 5 groups of 10-Port trunk support | ||
QoS | Traffic classification based, Strict priority and WRR 8-Level priority for switching Port Number 802.1p priority 802.1Q VLAN tag DSCP/TOS field in IP Packet |
||
IGMP Snooping | IGMP (v1/v2) Snooping, up to 200 multicast Groups IGMP Querier mode support |
||
Regulation Compliance | FCC,CE,RoHS | ||
Operating Temperature | 0℃~40℃ (32℉~104℉); | ||
Storage Temperature | -40℃~70℃ (-40℉~158℉) | ||
Operating Humidity | 10%~90% non-condensing | ||
Storage Humidity | 5%~90% non-condensing) |
Model No. | G3224P | ||
Description | 24-Port 10/100/1000 PoE Manage Switch | ||
Standard and protocol supported | IEEE 802.3、 IEEE 802.3u、IEEE 802.3z、IEEE 802.3ab、IEEE 802.3x、IEEE 802.1D、IEEE 802.3af、IEEE 802.3at | ||
linear-speed exchange on the second layer | linear-speed of all ports up to 35.7Mpps | ||
Backplane bandwidth | 56Gbps | ||
Performance | Store and forward | Yes | |
Exchange capacity | 56Gbit/s | ||
MAC Address entries | 8K Support setting the maximum number of MAC addresses for learning |
||
Port and Module | Fixed ports | 24 GE Ports | |
1 console | |||
4 SFP (combo) | |||
Optional modules | SFP modules | ||
Indicators | POWER,SYS,LINK/ACT,SPEED,SFP,POE | ||
Optional power supply | Power supply module |
Providing 24 port under 802.3af(15.4W) or 12 ports under 802.3at(30W). PoE through 1 2 3 6 pin |
|
Voltage input range | AC 100V~240V ;50/60Hz | ||
Dimension | 440*284*44mm (L*W*H) | ||
Weight | 5kg | ||
Power consumption | Total power consumption up to 450W | ||
PoE consumption up to 370W | |||
Operating temperature | 0 0C~45 0C | ||
Storage temperature | -40 0C~70 0C | ||
Relative humidity | Operational:10%~95%(noncondensing) | ||
Relative humidity | Storage:10%~95%(noncondensing) | ||
Software Feature | |||
Link aggregation | Support LACP | ||
Support manual link aggregation | |||
Support up to 12 link aggregation groups and up to 16 GE ports per link aggregation group | |||
PoE management | Support setup of PoE and power adjustable by priority | ||
Support over temperature protection for PoE module | |||
Support graphical management, detection of PD equipment and setting of the power consumption | |||
Second looped network protocol Layer 2 ring network protocols |
Support STP/RSTP/MSTP | ||
Support looped Network for devices | |||
VLAN | Support VLAN(4K) based on ports and stardand | ||
Support Voice VLAN, VLAN Mapping, VLAN VPN(QinQ) | |||
DHCP | Support DHCP Snooping、DHCP Relay/Client/Server | ||
Support DHCP Snooping Option82/DHCP Relay Option82 | |||
QoS/ACL | Support ACL | Provide advanced security strategies and L2~L4 packet filter | |
Support ACL based on Time Range | |||
Support QoS | Support message transmission for ports and limitation of speed | ||
Support redirect message and CAR | |||
Support 8 ports for output sequence | |||
Support SP&WRR | |||
Support remark for 802.1p/DSCP priority | |||
Support management for QoS Profile | |||
Security service | Support management for user classification and password protection | ||
Support IEEE 802.1X authentication | |||
Support centralized MAC address authentication | |||
Support intrusion detection of ARP and protection of IP source address | |||
Support SSH2.0 and port isolation | |||
Management and maintenance | Support downloading and upgrading through XModem/FTP/ TFTP | ||
Support configuration through CLI, Telnet, Console port | |||
Support SNMP v1/v2/v3 and WEB-based management | |||
Support RMON(Remote Monitoring) 1,2,3,9 RMON groups of MIB information |
|||
Support system log, hierarchical alarm, debugging information output | |||
Support PING, Traceroute, Multicast Traceroute | |||
Support remote maintenance through telnet | |||
Support VCT | |||
Support DLDP | |||
Support loopback detection |
Hardware Feature | |
---|---|
Standard and protocol supported | IEEE 802.3、 IEEE 802.3u、IEEE 802.3z、IEEE 802.3ab、IEEE 802.3x、IEEE 802.1D、IEEE 802.1W、IEEE 802.1Q、IEEE 802.3af、IEEE 802.3at |
MTBF | 100,000hours |
Indicator LEDs | Link/Act, PoE Status,System, Power,PoE Max |
Fixed Ports | 8 10/100Base-TX ports 2 10/100/1000Base-T ports 2 1000Base-X SFP ports Combo) |
lightning protection | ≥6KV |
Store and forward | Yes |
Exchange capacity | 5.6 Gbit/s |
MAC address entries | 4K MAC |
Power supply module | Providing 8 ports under IEEE 802.3af(15.4W) or 4 ports under IEEE 802.3at(30W) |
PoE through pin | 1 2 4 5 +,3 6 7 8 – |
Voltage input range | AC:100-240V~ 50/60Hz |
Dimension(L×W×H) | 294mm*178.8mm*44mm |
Weight | ≤5kg |
Total power consumption | <150
WPoE consumption up to 130W |
perating temperature | 0 ℃~40 ℃ |
Storage temperature | -40 ℃~70 ℃ |
Relative humidity(Operational) | 10%~95%(noncondensing) |
Relative humidity(Storage) | 10%~95%(noncondensing) |
Software Feature | |
PoE management | Support setup of PoE Support power adjustable by priority Support over temperature protection for PoE module |
VLAN | Support VLAN(4K) based on ports Support 802.1QVLAN |
Mirroring | Support local mirror image |
Link aggregation | Support LACP, manual link aggregation Support up to 6 link aggregation groups and up to 8 GE ports per group |
QoS | Support message transmission for ports and limitation of speed Support SP & WRR |
Layer 2 ring network protocol | Support STP/RSTP and looped Network for devices |
Certification | FCC/CE/RoHS |
Hardware Feature | |
---|---|
Standard and protocol supported | IEEE 802.3、 IEEE 802.3u、IEEE 802.3z、IEEE 802.3ab、IEEE 802.3x、IEEE 802.1D、IEEE 802.1W、IEEE 802.1Q、IEEE 802.3af、IEEE 802.3at |
MTBF | 100,000hours |
Indicator LEDs | Link/Act, PoE Status,System, Power,PoE Max |
Fixed Ports | 16 10/100Base-TX ports 2 10/100/1000Base-T ports 2 1000Base-X SFP ports Combo) |
lightning protection | ≥6KV |
Store and forward | Yes |
Exchange capacity | 7.2 Gbit/s |
MAC address entries | 4K MAC |
Power supply module | Providing 16 ports under IEEE 802.3af(15.4W) or 8 ports under IEEE 802.3at(30W) |
PoE through pin | 1 2 4 5 +,3 6 7 8 – |
Voltage input range | AC:100-240V~ 50/60Hz |
Dimension(L×W×H) | 440mm*284mm*44mm |
Weight | ≤5kg |
Total power consumption | <250W PoE consumption up to 230W |
perating temperature | 0 ℃~40 ℃ |
Storage temperature | -40 ℃~70 ℃ |
Relative humidity(Operational) | 10%~95%(noncondensing) |
Relative humidity(Storage) | 10%~95%(noncondensing) |
Software Feature | |
PoE management | Support setup of PoE Support power adjustable by priority Support over temperature protection for PoE module |
VLAN | Support VLAN(4K) based on ports Support 802.1QVLAN |
Mirroring | Support local mirror image |
Link aggregation | Support LACP, manual link aggregation Support up to 6 link aggregation groups and up to 8 GE ports per group |
QoS | Support message transmission for ports and limitation of speed Support SP & WRR |
Layer 2 ring network protocol | Support STP/RSTP and looped Network for devices |
Certification | FCC/CE/RoHS |
Hardware Feature | |
---|---|
Standard and protocol supported | IEEE 802.3、 IEEE 802.3u、IEEE 802.3z、IEEE 802.3ab、IEEE 802.3x、IEEE 802.1D、IEEE 802.1W、IEEE 802.1Q、IEEE 802.3af、IEEE 802.3at |
MTBF | 100,000hours |
Indicator LEDs | Link/Act, PoE Status,System, Power,PoE Max |
Fixed Ports | 24 10/100Base-TX ports 2 10/100/1000Base-T ports 2 1000Base-X SFP ports Combo) |
lightning protection | ≥6KV |
Store and forward | Yes |
Exchange capacity | 8.8 Gbit/s |
MAC address entries | 4K MAC |
Power supply module | Providing 24 ports under IEEE 802.3af(15.4W) or 12 ports under IEEE 802.3at(30W) |
PoE through pin | 1 2 4 5 +,3 6 7 8 – |
Voltage input range | AC:100-240V~ 50/60Hz |
Dimension(L×W×H) | 440mm*284mm*44mm |
Weight | ≤5kg |
Total power consumption | <450W PoE consumption up to 370W |
perating temperature | 0 ℃~40 ℃ |
Storage temperature | -40 ℃~70 ℃ |
Relative humidity(Operational) | 10%~95%(noncondensing) |
Relative humidity(Storage) | 10%~95%(noncondensing) |
Software Feature | |
PoE management | Support setup of PoE Support power adjustable by priority Support over temperature protection for PoE module |
VLAN | Support VLAN(4K) based on ports Support 802.1QVLAN |
Mirroring | Support local mirror image |
Link aggregation | Support LACP, manual link aggregation Support up to 6 link aggregation groups and up to 8 GE ports per group |
QoS | Support message transmission for ports and limitation of speed Support SP & WRR |
Layer 2 ring network protocol | Support STP/RSTP and looped Network for devices |
Certification | FCC/CE/RoHS |
Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3af, IEEE 802.3at |
Interface | 5*10/100Mbps auto-negotiation ports, port1 to port4 support IEEE802.3 at/af PoE standard |
Network Media | 10BASE-TX: UTP category 5, 5e cable (≤250m) 100BASE-TX: UTP category 5, 5e cable (≤150m) |
Forwarding Rate | 10BASE-T: 14880pps/port 100BASE-TX: 148800pps/port |
Backbound Bandwidth | 1Gbps |
Mac Address Table | 1K |
Transmission Method | Store-And-Forward |
Indicator LEDs | 5*Link/Act , 4*PoE Status, 1*Power,1* 100Mbps |
Input Power Supply | External Power Supply: DC: 51V/1.25A |
Consumption | 2 Watts (max. no PD connected) 63 Watts (max. with 58W PD connected) |
Dimensions | 100mm*100mm*26mm(L*W*H) |
Weight | <2kg |
PoE Total Power | 58W |
Temperature | -10oC ~ 45oC |
Humidity | 10%-90%RH (non-condensing) |
Certification | FCC/CE/RoHS/EAC/BIS/RCM |