Hardware Features | |
AP Type | Fit/Fat AP |
Centralized Management | Access Controller CW500/CW1000 |
Interface | 1*FE LAN |
Antenna | 2*PCB antennas |
Button | 1*Reset |
Power Method | 802.3af PoE |
EIRP | <20dBm |
LED Indicator | SYS |
Software Features | |
Compliant Standard | IEEE 802.11n/g/b |
Frequency Range | 2.4GHz-2.483GHz |
Maximum Wireless Speed | 300Mbps |
Wireless Basic Setting | 4 SSID Channel 1-13 Hide SSID Enable/Disable Wireless Radio Wireless Client isolation Transmit Power adjustable QVLAN |
Receiver sensitivity | b mode:1M -89dBm@8% 11M -87dBm@8% PER; g mode:54M -74dBm@8% PER; n mode:72.2M -72dBm@8% PER; 150M -70dBm@8% PER |
Modulation | MIMO-OFDM/OFDM/DSSS |
LAN Setting | Dynamic IP,Static IP |
VPN Pass-Through | PPTP、L2TP |
Others | |
Package Content | Wireless N300 Ceiling Access Point W300AP 1*Mounting Bracket 4*Screws 4*Plastic Bolt |
Operating Temperature | -10℃~45℃ |
Storage Temperature | -30℃~70℃ |
Operating Humidity | 10%~90% non-condensing |
Storage Humidity | 10%~90% non-condensing |
Certification | FCC/CE/RoHS |
Product Information | |
Model | AP340 |
Mounting | Ceiling and Wall Mount |
Dimensions | 200*200*30mm(W x H x L) |
Application Scenarios | Small and Medium-Sized Enterprise offices, Hotels, and Primary Education Classrooms etc |
Hardware Specifications | |
Frequency Bands | 2.4GHz |
PHY data rates | 300Mbps |
Wi-Fi Standards | IEEE 802.11n/g/b |
Interfaces | 1*10/100/1000Mbps PoE/LAN port, 1*DC Power Jacket |
Buttons | 1*RESET |
Antennas | 2x Integrated 2.4GHz Omni-directional, 3dBi gain |
Max Power Consumption | 13W |
LED Indicators | PWR, 2.4G |
Power Supply | DC Input: 51 VDC 1.25A PoE: 802.3at compliant |
Receiver Sensitivity | MCS0: -88dBm MCS7: -72dBm |
Software Specifications | |
Operating Mode | AP,WDS,Client+AP |
WiFi Radio | Enable or Disable |
BSSIDs | 4 |
SSID Hiding | Enable or Disable |
User Isolation | Support |
Clients Limit | Connected user number limitation for every SSID |
VLANs | 802.1Q, 4094 VLAN IDs (1 to 4094) and SSID-based VLAN assignment |
RSSI Threshold | Support |
WMM Capable | Support |
Power Save (APSD) | Support |
Spectrum Analysis | Support |
Automatic channel control | Support |
Adjustable Power | Adjustable step by 1dbm |
Access Control | Connect limitation based on mac address |
Wireless Security | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&WPA2-PSK,WPA,WPA2 |
DHCP Server | Support |
VPN Pass-Through | PPTP,L2TP |
Schedule Reboot | Support |
Page Timeout | Support |
Network Diagnoses | Ping |
Time&Date Setting | Support |
WiFi Client Association Status | Support |
System Monitoring | Status Statistic and Event Log |
Backup Configuration | Support |
Restore Configuration | Support |
Reset Device | Support from Web UI or AP Controller |
Username Management | Support from Web UI or AP Controller |
Reboot Device | Support from Web UI or AP Controller |
Firmware Upgrade | Support from Web UI or AP Controller |
Centralized Management | Managed by AC2000, AC3000 |
Working Environment | |
Operating Temperature | -10℃~45℃ |
Storage Temperature | -30℃~70℃ |
Operating Humidity | 10%-90% (non-condensing) |
Storage Humidity | 10%-90% (non-condensing) |
Default Login IP | 192.168.0.254 |
Default User Name | admin |
Default Password | admin |
Certifications | FCC/CE/RoHS |
Product Information | |
Model | AP325 |
Mounting | Ceiling and Wall |
Dimensions | 144*144*40mm (W x H x L) |
Application Scenarios | Small and Medium-Sized Enterprise offices, Hotels, and Primary Education Classrooms etc |
Hardware Specifications | |
Frequency Bands | 2.4GHz |
PHY Data Rates | 300Mbps |
Wi-Fi Standards | IEEE 802.11n/g/b |
Interfaces | 1*10/100Mbps PoE/LAN port, 1*DC Power Jacket |
Buttons | 1*RESET |
Antennas | 2x Integrated 2.4GHz Omni-directional, 2dBi gain |
Max Power Consumption | 5W |
LED Indicators | System |
Power Supply | DC Input: 9 VDC 0.6A PoE: 802.3af compliant |
Receiver Sensitivity | MCS0: -88dBm MCS7: -72dBm |
Software Specifications | |
Operating mode | AP,WDS,Client+AP |
WiFi Radio | Enable or Disable |
BSSIDs | 4 |
SSID Hiding | Enable or Disable |
User Isolation | Support |
Clients Limit | Connected user number limitation for every SSID |
VLANs | 802.1Q, 4094 VLAN IDs (1 to 4094) and SSID-based VLAN assignment |
Power Save (APSD) | Support |
Multicast to unicast Conversion | Support |
WMM Capable | Support |
APSD Capable | Support |
RSSI Threshold | Support |
Adjustable Power | Adjustable step by 1dBm |
Access Control | Connect limitation based on mac address |
Wireless Security | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&am;WPA2-PSK,WPA,WPA2 |
DHCP Server | Support |
VPN Pass-Through | PPTP,L2TP |
Schedule Reboot | Support |
Page Timeout | Support |
Network Diagnoses | Ping |
Time&Date Setting | Support |
WiFi Client Association Status | Support |
System Monitoring | Status Statistic and Event Log |
Backup Configuration | Support |
Restore Configuration | Support |
Reset Device | Support from Web UI or AP Controller |
Username Management | Support from Web UI or AP Controller |
Firmware Upgrade | Support from Web UI or AP Controller |
Centralized Management | Managed by AC2000, AC3000 |
Working Environment | |
Operating Temperature | -10℃~45℃ |
Storage Temperature | -30℃~70℃ |
Operating Humidity | 10%-90% (non-condensing) |
Storage Humidity | 10%-90% (non-condensing) |
Default Login IP | 192.168.0.254 |
Default User Name | admin |
Default Password | admin |
Certifications | FCC/CE/RoHS |
AP255
Design to provide Wi-Fi for hotel room and villa etc premise; Compliant with 86mm EU wall Jack
Product Information | |
Model | AP255 |
Deployment | In Wall |
Weight (package included) | 172.7g |
Dimensions | 86*86*35mm (W x L x H) |
Application Scenarios | WiFi coverage for hotel rooms,villa |
Hardware Specifications | |
Frequency Bands | 2.4GHz |
PHY data rates | IEEE 802.11b/g/n |
Wi-Fi Standards | 1-300Mbps |
Ethernet Ports | 2*10/100Mbps LAN |
Telephone Jack | 1 * RJ11 port, 1 * telephone jack |
USB Charger port | 5V 0.5A |
Reset Button | 1 |
LED Indicators | 1* SYS LED |
Max Power Consumption | 9W |
Power Supply | PoE 802.3 af |
Receiver Sensitivity | |
802.11B | -90dBm |
802.11G | -75dBm |
802.11N (HT20) | -72dBm |
802.11N (HT40) | -70dBm |
Software Specifications | |
IP Setting | Support |
Operating Mode | AP,WDS,Client+AP |
WiFi Radio | Enable or disable |
BSSIDs | 2 |
SSID Hiding | Enable or Disable |
User Isolation | Support |
Clients Limit | Connected user number limitation for every SSID |
VLANs | 802.1Q, 4094 VLAN IDs (1 to 4094) and SSID-based VLAN assignment |
RSSI Threshold | Support |
WMM Capable | Support |
APSD Capable | Support |
Wireless Client Statistic | Support |
Adjustable Power | Adjustable step by 1dbm |
Access Control | Connect limitation based on mac address |
Wireless Security | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&WPA2-PSK,WPA,WPA2 |
DHCP Server | Support |
VPN Pass-Through | PPTP,L2TP |
Schedule Reboot | Support |
Circularly Reboot | Support |
Page Timeout | Support |
Network Diagnoses | Support |
Time&Date Setting | Support |
System Log | Support |
Backup Configuration | Support |
Restore Configuration | Support |
Reset Device | Support from Web UI or AP Controller |
Username Management | Support from Web UI or AP Controller |
Reboot Device | Support from Web UI or AP Controller |
Firmware Upgrade | Support from Web UI or AP Controller |
Centralized Management | Managed by AC2000, AC3000 |
Working Environment | |
Operating Temperature | -10℃~45℃ |
Storage Temperature | -30℃ ~ 70℃ |
Operating Humidity | 10%-90% (non-condensing) |
Storage Humidity | 10%-90% (non-condensing) |
Default Login IP | 192.168.0.254 |
Default User Name | admin |
Default Password | admin |
Certifications | FCC/CE/RoHS |